FEMCA/WC Qualifying overall Position RD 1 RD 2 RD 3 RD 4 RD 5 WC Qualifying
4 Out of 5
Eric Lim / MBX6 / GO 1 100 99 0 100 99 398
Daniel Law / Mbx6 / Ninja 2 0 98 100 99 98 395
Alvin Lam / Mbx6 / JX 3 99 100 98 0 90 387
Kelvin Ngow / MBX6 / Ninja JX 4 0 90 99 98 91 378
Lim Tow Jia / GS CL1 AD+ / O.S. 5 96 95 96 89 0 376
Super Khoo / Hobao / OS 6 86 96 97 96 0 375
Ku Chee Siong / Mbx6 / OsSpeed 7 0 87 90 95 100 372
Sunny Wong / HN / JP 8 95 84 0 97 96 363
David Lim / Odonnel / OS 9 93 94 87 0 89 361
Danny Teh / Mugen / O.S. 10 85 89 0 92 95 360
David Aw / HN / OS 11 0 82 94 90 94 355
RAHMAN / MBX6 / NINJA 12 83 0 89 91 92 349
Kenneth Loh / Mugen / OS Speed 13 0 85 88 83 93 333
YC Chong / mugen 6 / Ninja JX 14 78 81 80 94 0 321
Leong Keong Hoe / STRR / RB 15 82 79 85 75 0 313
Thomson Chong / HB Pro Evo / SH 16 75 80 82 76 0 303
KL Lee / Mugen / xx 17 67 88 63 85 0 301
Jonathan Tan / Mugen 6 / OS 18 81 55 79 86 0 288
EDDY SHUHEL / HYPER9/ OS 19 71 63 72 82 0  


    Intermediate drivers
    Sportsman class
    Expert Class


Paricipants Position RD 1 RD 2 RD3 RD 4 RD 5 MNL
Expert Category               4 out of 5
Eric Lim / MBX6 / GO 1 50 49 0 50 49 198
Daniel Law / Mbx6 / Ninja 2 0 48 50 49 48 195
Alvin Lam / Mbx6 / JX 3 49 50 48 0 41 188
Kelvin Ngow / MBX6 / Ninja JX 4 0 40 49 48 42 179
Lim Tow Jia / GS CL1 AD+ / O.S. 5 46 45 46 40 0 177
Super Khoo / Caster / OS 6 36 46 47 46 0 175
Ku Chee Siong / Mbx6 / OsSpeed 7 0 37 40 45 50 172
Sunny Wong / HN / JP 8 45 34 0 47 46 172
David Lim / Odonnel / OS 9 43 44 38 0 40 165
Danny Teh / Mugen / O.S. 10 0 39 35 42 45 161
               
David Aw / HN / STS 11 0 32 44 41 44 161
Kenneth Loh / Mugen / OS Speed 12 0 35 39 34 43 151
Ah Boy / MBX6 / NinjaJX 13 29 47 0 39 27 142
YC Chong / mugen 6 / Ninja JX 14 0 31 31 44 34 140
Jonathan Tan / Mugen 6 / OS 15 32 0 30 37 32 131
Leong Keong Hoe / STRR / RB 16 33 29 36 0 30 128
Foong Seong Wai / Caster / Axe 17 14 25 0 38 47 124
Lai Kok Heng / STR8 / RB 18 42 41 0 0 38 121
Thomson Chong / HB Pro Evo / SH 19 27 30 33 0 28 118
Yee Kok Leong / Mbx6 / ninja 20 47 27 43 0 0 117
KL Lee / Mugen / xx 21 20 38 23 36 0 117
Syaf / Kyosho MP9 / OS 22 34 21 32 0 29 116
EDDY SHUHEL / HYPER9/ OS 23 23 24 0 26 33 31 114
Ramesh / Nanda / Novarossi 24 7 24 45 0 36 112
Lim Kok Beng / Hyper 9 / Hobao 21 25 41 0 27 43 0 111
               
Intermediate Category              
RAHMAN / MBX 6 / NIN 1 50   49 50 50 199
Howe Lee /Odonell / Sirio 2   46 45 49 48 188
Nazry / Hyper 9 / Hyper 21 3 44 0 46 48 47 185
Akmal Noor / Caster / Axe 4 39 43 48 0 49 179
Hulba Danyal / STR8 / RB 5 45 50 0 0 0 95
M.sanusi / mbx6 / OsSpeed 6 48 0 47 0 0 95
Rizal/ Losi 8/ DSM 7 49 44 0 0 0 93
Stephen Goh/ OCM / RB 8 42 47 0 0 0 89
Fizi / Mugen / STS 9 0 0 50 0 0 50
Adrian Thomas 10 0 48 0 0 0 48
               
Novice Category              
Josh / MBX6 / RB 1 49 49   49 49 196
Alvin Lim / HB D8 / OS 2 50 46 47 48   191
Jonathan Leonardo 3 0 0 49 50 50 149
Soon/ HB D8/OS 4 46 0 50 0 48 144
Faizal / STR8 / JP / 2.4 5 47 50 0 0 0 97
               


<<Top>>



  © RC-Connections, Malaysia. Hosted By :