2009 MNL Buggy Round 2 April 19, 2009
Results of : Grand Final - Run 1 (New Group)
Name Laps Total Tm Classification Best Tm
Alvin Lam 78 1:00:38.648 EXP40.529  50 / 100
Eric Lim 77 1:00:22.379  EXP41.151  49 / 99
Daniel Law 75 1:00:25.013 EXP42.088 48 / 98
Ah Boy 73 58:46.987 EXP42.206 47 / 97
Super Khoo 73 1:00:27.464  EXP42.373 46 / 96
Tow Jia Lim 70  57:45.449 EXP42.695 45 / 95
David Lim 70 1:00:33.209  EXP41.691 44 / 94
Eric Siow 65 1:00:00.113 EXP40.774 43 / 93
Chong Yao Lim (TPK) 56  1:00:12.256 EXP42.432 42 / 92
Kok Heng Lai 55 56:36.083 EXP41.604 41 / 91
Kelvin Ngow 54 42:31.112 EXP40.787 40 / 90
Danny Teh 47 36:19.762 EXP40.944 39 / 89
K L Lee 45 35:57.699 EXP42.389 38 / 88
Chee Siong Ku 41  1:00:38.285 EXP41.910 37 / 87
Chily Lam 28 22:09.275 EXP42.733  36 / 86


Semifinal

Name Laps Total Tm Classification Best Tm
Kenneth Loh 25 20:05.122 EXP43.413 35 / 85
Sunny W 25  20:22.601  EXP44.079 34 / 84
Kam Hwa Chang (SKT) 25 20:23.745  EXP42.712 33 / 83
David Aw 25 20:45.397 EXP44.138 32 / 82
Y C Chong 24 20:01.870  EXP44.897 31 / 81
Thomson Chong 24 20:03.573  EXP43.718 30 / 80
Keng Hoe Leong 23 20:11.434  EXP43.254 29 / 79
C J Mac 23 20:18.565 EXP43.891 28 / 78
Kok Leong Yee 20  18:53.022 EXP43.426 27 / 77
new new - 54:33.083 EXP49.136 ?? / 74
Ong San - - - 26/75


Quater Final
Name Laps Total Tm Classification Best Tm
Seong Wai Foong 19 15:42.219 EXP42.675 25 -74
Ramesh 18 15:07.545  EXP43.192 24 -73
Wui Hoon Shak 18 15:22.034 EXP45.120 23 - 72
Hon Mun Yap 18  15:24.997 EXP 43.479 22 - 71
Syaf 18 15:26.606  EXP46.936 21 -70
C S Poh 17 14:24.554 EXP46.201 20 - 69
Khairul 17 15:11.110 EXP44.395 19 - 68
Hulba 17 15:33.749  INT48.758 50 / 67
faizal 16 15:10.578 48.447 - faizal beg 50 / 66
Rahman 13 10:24.596 42.810 int 49 / 65


1/8 Final

Name Laps Total Tm Classification Best Tm
Josh Siow 16 15:00.915 SPO47.538 15 / 49 - 64
Eddie Shuhel 15 13:21.168 EXP48.162 14 / 18 - 63
Adrian Thomas 14 12:58.057 49.075 INT 48 / 62
Ah Dee 12 13:40.949 EXP44.191 13 /17 - 61
Mike T 11   9:24.586 EXP47.746 12 / 16 -60
Soon 9  8:28.522 SPO46.908 spo 48 / 59
Sunny Law 7 6:49.868 EXP42.357 10 / 15 - 58
Rudy Lim 7 14:39.008 EXP44.419 9 / 14 - 57
whor r u 5  6:06.092 1:01.230 XX - 56
Jonathan Tan 4 3:17.490 EXP46.954 8 / 13 - 55
Bernard Lee 3  2:43.595  EXP50.294 7 / 12 - 54


1/16

Name Laps Total Tm Classification Best Tm
Stephen Goh 16 15:38.239 INT51.100 47 / 53
Howe Lee 15 15:04.980 Int50.833 5 / 46 - 52
Ken Sung 15 15:30.524 SPO53.871 47 / 51
Alvin Lim 13 11:52.393 SPO48.926 46 / 50
K K Hong 10 8:45.514 INT45.720 2 / 45 - 49
Rizal 9 13:02.956 INT47.100 44 - 48
Akmal - - - 43 / 47
Mohd Nazry - - - 11 / 46
K H Thong - - - 10 / 45


1/32
Name Laps Total Tm Classification Best Tm
Tiong 15 15:17.695 SPO50.116 45 / 44
Kharul 14 15:18.311 SPO53.748 44 / 43
Hoe 13 15:03.517  SPO50.031 43 / 42
Kelvin 9 11:55.302 SPO45.410 42 / 41
Simon Yii - - - 9 / 40
Kent Chye - - - 8 / 39
Junaidi - - - 41 / 38


<<Top>>



  © RC-Connections, Malaysia. Hosted By :