Paricipants Position RD 1 RD 2   RD 3 RD 4 RD 5 MNL
Expert Category         2 out of 2       4 out of 5
Daniel Law / Mbx6 / Ninja 1 48 48 96 50 49 0 195
Eric Lim / MBX6 / GO 2 50 49 99 43 50 0 192
Alvin Lam / Mbx6 / JX 3 49 50 99 48 30 0 177
Lim Tow Jia / GS CL1 AD+ / O.S. 4 46 45 91 46 40 0 177
Kelvin Ngow / MBX6 / Ninja JX 5 39 40 79 49 48 0 176
Super Khoo / Caster / OS 6 36 46 82 47 46 0 175
Ku Chee Siong / Mbx6 / OsSpeed 7 37 37 74 40 45 0 159
Danny Teh / Mugen / O.S. 8 35 39 74 35 42 0 151
David Aw / HN / STS 9 25 32 57 44 41 0 142
Kenneth Loh / Mugen / OS Speed 10 28 35 63 39 34 0 136
YC Chong / mugen 6 / Ninja JX 11 30 31 61 31 44 0 136
Sunny Wong / HN / JP 12 45 34 79 0 47 0 126
David Lim / Odonnel / OS 13 43 44 87 38 0 0 125
Leong Keong Hoe / STRR / RB 14 33 29 62 36 24 0 122
Yee Kok Leong / Mbx6 / ninja 15 47 27 74 43 0 0 117
KL Lee / Mugen / xx 16 20 38 58 23 36 0 117
Thomson Chong / HB Pro Evo / SH 17 27 30 57 33 25 0 115
Ah Boy / MBX6 / NinjaJX 18 29 47 76 0 39 0 115
Jonathan Tan / Mugen 6 / OS 19 32 13 45 30 37 0 112
Lim Kok Beng / Hyper 9 / Hobao 21 20 41 0 41 27 43 0 111
EDDY SHUHEL / HYPER9/ OS 21 24 18 42 26 33 0 101
CJ MAC 22 0 28 28 37 29 0 94
Leong Pak Sing / HB Pro Evo / SH 23 21 0 21 34 35 0 90
Syaf / Kyosho MP9 / OS 24 34 21 55 32 0 0 87
Lai Kok Heng / STR8 / RB 25 42 41 83 0 0 0 83
TPK / Hyper9 / GRP 26 40 42 82 0 0 0 82
Eric Siow/ Losi 8 / Nova 27 38 43 81 0 0 0 81
Yap Hon Mun / Mbx6 / OS 28 31 22 53 25 0 0 78
Foong Seong Wai / Caster / Axe 29 14 25 39 0 38 0 77
Ramesh / Nanda / Novarossi 30 7 24 31 45 0 0 76
Shak Wui Hoong / Caster / Axe 31 22 23 45 0 27 0 72
Khairul / HYPER9 /HOBAO 32 44 19 63 0 0 0 63
Derek Foong / HN-X2 / RB 33 8 0 8 22 26 0 56
Ong San 34 0 26 26 28 0 0 54
Sai Kua Tow / HN-X2 / Ninja JX 35 19 33 52 0 0 0 52
Kent Chye / MBX5 / 2.4G 36 15 8 23 24 0 0 47
CS POH / HB D8 /O.S 37 16 20 36 0 0 0 36
Chilly Lam 38 0 36 36 0 0 0 36
Ong Chee Yong / Mugen / OS 39 0 0 0 29 0 0 29
Ah Dee/ Hobao 40 11 17 28 0 0 0 28
Dennis 41 0 0 0 0 28 0 28
Jimmy Ngai /MP9/O.S 42 26 0 26 0 0 0 26
Sunny Lau / HN-X2 / OS 43 10 15 25 0 0 0 25
KH Thong / HB Pro Evo/Nova 44 13 10 23 0 0 0 23
Wong Yoke Wah / Mugen 45 23 0 23 0 0 0 23
Mike T / O'Donnell / Werks, Nova 46 6 16 22 0 0 0 22
Gary Chong / HB D8 / SH 47 18 0 18 0 0 0 18
Vincent Woo / TM B8RS / Hyper 21 48 17 0 17 0 0 0 17
Rudy Lim 49 0 14 14 0 0 0 14
Loo Sheau Yie / HB Pro Evo 50 12 0 12 0 0 0 12
Bernard Lee 51 0 12 12 0 0 0 12
Mohd Nazry 52 0 11 11 0 0 0 11
Kimie / X2 / STS 53 9 0 9 0 0 0 9
Simon Yii 54 0 9 9 0 0 0 9
                 
Intermediate Category                
RAHMAN / MBX 6 / NINJA 1 50 49 99 49 50 0 198
Howe Lee /Odonell / Sirio 2 40 46 86 45 49 0 180
Nazry / Hyper 9 / Hyper 21 3 44 0 44 46 48 0 138
Akmal Noor / Caster / Axe 4 39 43 82 48 0 0 130
Hulba Danyal / STR8 / RB 5 45 50 95 0 0 0 95
M.sanusi / mbx6 / OsSpeed 6 48 0 48 47 0 0 95
Rizal/ Losi 8/ DSM 7 49 44 93 0 0 0 93
Stephen Goh/ OCM / RB 8 42 47 89 0 0 0 89
Fizi / Mugen / STS 9 0 0 0 50 0 0 50
Adrian Thomas 10 0 48 48 0 0 0 48
Chu Boon Chee/ Odonnell / Werks 11 47 0 47 0 0 0 47
Charlie / STR8 / JP 12 46 0 46 0 0 0 46
KK Hong 13 0 45 45 0 0 0 45
M. Rahimi/ MBX6 / Nova 14 0 0 0 44 0 0 44
Xiang / Hyper 9 / Hobao 21 15 43 0 43 0 0 0 43
Jia Hui / MBX6 / RB 16 41 0 41 0 0 0 41
Ah Lam / Hyper 9 / OS 17 0 0 0 0 0 0 0
                 
Novice Category                
Josh / MBX6 / RB 1 49 49 98 46 49 0 193
Alvin Lim / HB D8 / OS 2 50 46 96 47 48 0 191
Jonathan Leonardo 3 0 0 0 49 50 0 99
Faizal / STR8 / JP / 2.4 4 47 50 97 0 0 0 97
Soon/ HB D8/OS 5 46 0 46 50 0 0 96
Michael Yeong / Losi / Werks 6 48 0 48 0 0 0 48
Daniel Khaw 7 0 0 0 48 0 0 48
Kent Sun 8 0 47 47 0 0 0 47
Mike Chan 9 0 0 0 0 47 0 47
RD 10 0 0 0 0 46 0 46
Katoh / O'Donnell / Novarossi 11 45 0 45 0 0 0 45
Tiong 12 0 45 45 0 0 0 45
Sharizan / ?? / ?? 13 0 0 0 45 0 0 45
Khairul 14 0 44 44 0 0 0 44
Hoe 15 0 43 43 0 0 0 43
Kelvin 16 0 42 42 0 0 0 42
Junaidi 17 0 41 41 0 0 0 41
Kenny Lee / HB D8 / Gotech 18 0 0 0 0 0 0 0
                 


<<Top>>



  © RC-Connections, Malaysia. Hosted By :