GMP Roll Laminators (Korea)
SONIC Series
- SONIC-65
- SONIC-80
- SONIC-110
High Performance heat shoe roll laminator for convenient use at schools, offices, copy shops, etc. Heat shoe system improves lamination of heat sensitives material
- Temperature and Speed Control
- Simple Operation
- Able to laminate all the industrial standard films between 32 mic and 175 mic
- Heat shoes open up easily for easy cleaning of rollers
- Rear Cross Cutter for Web Removal
- Tension Control
SPECIFICATION
| Model | 65 | 80 | 110 |
| Laminating Speed | 3m/min | 3m/min | 3m/min |
| Laminating Width | 650mm | 800mm | 1100mm |
| Laminating Films | 32mic~175mic | 32mic~175mic | 32mic~175mic |
| Thickness of substrate(Paper) | 80g/m²~350g/m² | 80g/m²~350g/m² | 80g/m²~350g/m² |
| Power Requirements | AC 230V, 50/60Hz | AC 230V, 50/60Hz | AC 230V, 50/60Hz |
| Power Consumption | 2000W, 8.3A | 2100W, 9.1A | 2200W, 9.2A |
| Warm Up Time | 2 min | 2 min | 2 min |
| Heating System | Heat Shoe Ruthenox Heater | Heat Shoe Ruthenox Heater | Heat Shoe Ruthenox Heater |
| Operating Temperature | 120°C | 120°C | 120°C |
| Speed Control | Knob & Volume | Knob & Volume | Knob & Volume |
| Temperature Control | Knob & Selector | Knob & Selector | Knob & Selector |
| Pressure Adjustment | Fixed | Fixed | Fixed |
| Film Core | 14-25WH | 14-58WH | 19-58WH |
| Dimensions(WXLXH) | 928 X 570 X 476 mm | 1078 X 570 X 476 mm | 1328 X 570 X 476 mm |
| Type of Main Motor | DC W-Geared Motor / 36V70 | DC W-Geared Motor / 36V70 | DC W-Geared Motor / 36V70 |
