GMP Roll Laminators (Korea)
PIONEER Series
- PIONEER-7000BC
- PIONEER-8000BC
- PIONEER-11000BC
- GMP’s PIONNER-series is our industrial high speed single side laminator with a laminating speed of 50m/min(A1). Embossing rollers available.
- Consumption of film
- Polynex Thermal Laminating Film 25micron~40micron, 2000m~3000m
- Special Features
- Total Digital Control System for Optimum Operation
- High Speed Feeder, Laminator and Cutter in One System
- Built-in Vacuum Pump(Optional)
- One Compact Body for Relay Operation of Feeding, Laminating and Cutting
- Simple De-curling Device
- Infrared Sensor for Drum Surface Temperature
- Retrieval Stacker Unit
- Automatic loading table (max height. 450mm)
- Pneumatic Nip pressure control
- Cutter Type : Nicking and burst cutting
- Fast & easy embossing roller exchange
(approx. 20min. to exchange) - Linen texture, Fine texture , Leather , Sparkler
SPECIFICATION
| Model | PIONEER-7000BC | PIONEER-8000BC | PIONEER-11000BC |
| Laminating Speed | 5~35m/min(A1) | 5~50m/min(A1) | 5~60m/min(A1) |
| Minimun Laminating Width | 700 x 1100mm | 800 X 1100mm | 1100x1200mm |
| Minimum Laminating Width | 210 x 250mm | 210 X 250mm | 300x400mm |
| Paper Thickness | 120g/m² ~ 400g/m² | ||
| Feeder Loading Height | 650mm | 750mm | 750mm |
| Out-put Stacker Height | n/a (jogging Table) | 500mm | 500mm |
| Laminating Film | Polynex (Thermal OPP,25mic~40mic),NYLONEX (27mic~44mic) | ||
| Power Requirement | 400v/50/60Hz,3Phase | ||
| Power Consumption | 14kw, 18A | 16 kw , 32A | 24kw,30A |
| Heating System | Water Heating System | ||
| Operating Temperature | 90°C~140°C | ||
| Operating System | GLOFA GM6 Programmable Logic Controller | Siemens S7 300 Programmable Logic Controller | |
| Main Motor | Otis 1.5kw Servo Motor with Master Serbo Driver | Siemens 2.5kw Servo Motor with Master Serbo Driver | Siemens 5kw Servo Motor with Master Serbo Driver |
| Feeder Motor | Otis 0.4kw Servo Motor with Master Serbo Driver | Siemens 0.4kw Servo Motor with Master Serbo Driver | |
| Burster Motor | Siemens 0.3kw Inverter Motor with Micromaster Vector Driver | Siemens 0.4kw Inverter Motor with Micromaster Vector Driver | Siemens 0.75kw Inverter Motor with Micromaster Vector Driver |
| Vaccuum Pump | Rietschle-25L Vacuum Pump | Becker-T4.40 DSK Vacuum Pump | Becker-DVT3.80 Vacuum Pump |
| Nip Pressure | Pneumatic (Air Pressure 3Tones at 0.7MPa) | Pneumatic (Air Pressure 6Tones at 0.7MPa) | Pneumatic (Air Pressure 7Tones at 0.7MPa) |
| Film Core | Air Shaft (Adjustable laterally) | ||
| Cooling System | Bolwer & Cooling tube | ||
| Temperature Control | PID Control | ||
| Dimensions (WxLXH) | 1,440x2,890x1,490mm | 1,540 x 3,100 x 1,517 mm | 1,970x3,540x1,650mm |
| Stacker Size (WxLXH) | Joogging Table-(1,200x800) 870x1290x590 | 1,420 x 1,230 x 1,250 mm | 1,720x1,350x1,230mm |
| Feeding | GMP Syncro Stream Feeder | ||
| Cutting | Burst Cutting with Nicking Knife and Perforator | ||
| Embossing | Optional Emboss Roller | ||
