GMP Roll Laminators (Korea)
EXCELAM-Q COLD Series
- EXCELAM-Q1400COLD/RS
- EXCELAM-Q1600COLD/RS
- EXCELAM-Q1600COLD/RS-E
- EXCELAM-Q1600COMBI/RS
EXCELAM-Q is the perfect machine to procedure wide range of service in a copy shop environment or as a print finishing. Ideal for laminating posters, ink-jet prints, leaflets and maps with superb results and for truly professional mounting up to 13mm GMP LAMIFOAM(Foamboard).
- High speed Laminating(Up to 5m/min)
- Strengthen Main Motor for Drive Torque and its durability
- Rewinder connected to the powerful main motor
- Easy to use for outer rewinder tension control
- Designed for dual film core and stronger unwinder shaft
- Capable of roller Max Temperature(Up to 150°C)
- Mounting Up to 13mm
- Cross Cutter for Limited Web Removal
- Sub Heating System(Upper Roller): 1600COMBI/RS
- Top Rewinder for Release Liner
SPECIFICATION
| Model | Q1400COLD/RS | Q1600COLD/RS | Q1600COLD/RS-E | Q1600COMBI/RS |
| Laminating Speed | 5m/min | 5m/min | 5m/min | 5m/min |
| Laminating Width | 1400mm | 1600mm | 1600mm | 1600mm |
| Laminating Films | 75mic~500mic | 75mic~500mic | 75mic~500mic | 25mic~500mic |
| Thickness of substrate(Paper) | 80g/m²~350g/m² | 80g/m²~350g/m² | 80g/m²~350g/m² | 80g/m²~350g/m² |
| Thickness Mount | 13mm | 13mm | 13mm | 13mm |
| Power Requirements | AC 220V-240V, 50/60Hz | AC 220V-240V, 50/60Hz | AC 220V-240V, 50/60Hz | AC 220V-240V, 50/60Hz |
| Power Consumption | 100W, 0.4A | 100W, 0.4A | 100W, 0.4A | 2000W, 8.3A |
| Warm Up Time | - | - | - | 5min(40°C) |
| Heating System | - | - | - | Hot Roller Internal Infrared Heater |
| Operating Temperature | - | - | - | 150°C Max. |
| Speed Control | Knob & Volume | Knob & Volume | Knob & Volume | Key Pad |
| Temperature Control | - | - | - | Key Pad |
| Pressure Adjustment | Manual(lever, 6-preset) | Manual(lever, 6-preset) | Manual(lever, 6-preset) | Manual(lever, 6-preset) |
| Film Core | 19-77Dual | 19-77Dual | 19-77Dual | 19-77Dual |
| Dimensions(WXLXH) | 1640 X 750 X 1200 mm | 1840 X 750 X 1200 mm | 1840 X 750 X 1200 mm | 1840 X 750 X 1200 mm |
| Type of Main Motor | DC W-Geared Motor / 36V80 | DC W-Geared Motor / 36V80 | DC W-Geared Motor / 36V80 | DC W-Geared Motor / 36V80 |
| Type of Rewinder Motor | Link to Main Motor | Link to Main Motor | Link to Main Motor | Link to Main Motor |
